Want to update the data for this profile?
Claim it!
Overview
Worcester State University is a Comprehensive institution located in Worcester, MA, in an urban setting.
Location & Contact
Address
486 Chandler Street
Worcester, MA 01602-2597
United States
Worcester, MA 01602-2597
United States
Contact
Phone: 508-929-8000
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| Ethnic Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Bioinformatics | × |
|
| Biology/biological Sciences, General | × |
|
| Biotechnology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication And Media Studies, Other | × |
|
| Journalism, Other | × |
|
| Mass Communication/media Studies | × |
|
| Public Relations, Advertising, And Applied Communication | × |
|
| Speech Communication And Rhetoric | × |
|
| Communications Technologies/Technicians And Support Services | Associate | Bachelors |
| Radio And Television Broadcasting Technology/technician | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Education | Associate | Bachelors |
| Early Childhood Education And Teaching | × |
|
| Education, General | × |
|
| Elementary Education And Teaching | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Child Care And Support Services Management | × |
|
| Family And Community Services | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Adult Health Nurse/nursing | × |
|
| Communication Sciences And Disorders, General | × |
|
| Community Health Services/liaison/counseling | × |
|
| Health And Wellness, General | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Occupational Therapy/therapist | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Physical Sciences, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Social Work, Other | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Economics, General | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Urban Studies/affairs | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Visual And Performing Arts, General | × |
|
Admissions
Acceptance Rate
5,156
Applied
4,537
Accepted
4,892
Enrolled
Female Admissions
3,289
Females Applied
2,918
Females Accepted
89%
Male Admissions
1,863
Males Applied
1,616
Males Accepted
87%
Applying
50
Application Fee
3.38
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | May 1st | November 1st | No |
| Other early decision plan | November 15th | December 15th | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 575 | 530 | 620 | |
| SAT Math | 561 | 520 | 610 | |
| ACT Composite | 25 | 22 | 28 |
Tuition & Fees
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
12,462
Avg. Financial Aid Package
12,687
Avg. Freshman Financial Aid Package
3,576
Avg. International Student Financial Aid Package
3,164
Avg. Loan Aid
2,448
Avg. Grant Aid
10,643
Avg. Scholarship and/or Grant Aid awarded
72.3%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,892
Total Undergrad students
2%
International Students
4%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 19.21% |
|---|---|
| Black or African American | 9.85% |
| White or Caucasian | 58.55% |
| American Indian or Alaska Native | 0.1% |
| Asian | 5.52% |
| Native Hawaiian or Pacific Islander | 0.05% |
| Two or more races | 2.93% |
| Other | 1.83% |
Gender
Male (40.52%)
Female (58.99%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Freshman car parking |
| % of undergrad students who live in college housing | 33% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
SEC Spring Week, CAB Duck Hunt and Family Day
SEC Spring Week, CAB Duck Hunt and Family Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Black Student Union, Student Senate, Intercultural Student Alliance, Dance Company and Fiber Arts Club
Black Student Union, Student Senate, Intercultural Student Alliance, Dance Company and Fiber Arts Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 3 | No |
| Basketball | No | Division 3 | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 3 | No |
| Equestrian Sports | No | No | No |
| Field Hockey | No | No | No |
| Football | No | Division 3 | No |
| Golf | No | Division 3 | No |
| Ice Hockey | No | Division 3 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Soccer | No | Division 3 | No |
| Softball | No | No | No |
| Table Tennis | No | No | No |
| Track And Field | No | Division 3 | No |
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | Division 3 | No |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Equestrian Sports | No | No | |
| Field Hockey | No | Division 3 | No |
| Football | No | No | No |
| Golf | No | Division 3 | No |
| Ice Hockey | No | Division 3 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Soccer | No | Division 3 | No |
| Softball | No | Division 3 | No |
| Table Tennis | No | No | No |
| Track And Field | No | Division 3 | No |
| Volleyball | No | Division 3 | No |
Faculty
420
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 190
Part-time - 230
Male - 169
Female - 251
Worcester State University