←Back to Results
4-Year School
Wright State University - Lake Campus
Celina, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Wright State University - Lake Campus is a 4-year institution located in Celina, OH, in a small town setting.
Location & Contact
Address
174 Dwyer Hall
Celina, OH 45822
United States
Celina, OH 45822
United States
Contact
Ms. Jill Puthoff
Admissions/Communications Coordinator
Email: jill.puthoff@wright.edu
Phone: 419-586-0363
Admissions/Communications Coordinator
Email: jill.puthoff@wright.edu
Phone: 419-586-0363
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals With Multiple Disabilities | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Technical Teacher Education | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Science | ||
Materials Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Foodservice Systems Administration/management | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Latin Language And Literature | ||
Modern Greek Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Community Health Services/liaison/counseling | ||
Registered Nursing/registered Nurse | ||
Vocational Rehabilitation Counseling/counselor | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Intercultural/multicultural And Diversity Studies | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music History, Literature, And Theory | ||
Music Performance, General | ||
Music, General | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
660
Applied
659
Accepted
1,294
Enrolled
Female Admissions
384
Females Applied
383
Females Accepted
100%
Male Admissions
274
Males Applied
274
Males Accepted
100%
Applying
3.35
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 23rd | November 15th | |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 17 | 24 |
Tuition & Fees
Tuition
7,678
In-state
17,378
Out-of-state
7,678
In-district
Fees
200
Full-time student fees
11,100
Room & board
5,318
Room only
Financial Aid
8,753
Avg. Financial Aid Package
8,582
Avg. Freshman Financial Aid Package
2,381
Avg. International Student Financial Aid Package
3,533
Avg. Loan Aid
2,324
Avg. Grant Aid
5,095
Avg. Scholarship and/or Grant Aid awarded
71.92%
Avg. Percentage of Financial Need Met
25%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,294
Total Undergrad students
0%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 1.73% |
---|---|
Black or African American | 3.56% |
White or Caucasian | 89.33% |
Asian | 1.32% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 2.95% |
Other | 0.61% |
Gender
Male (40.26%)
Female (59.74%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Freshman car parking |
% of undergrad students who live in college housing | 10% |
Student Activities
Student-run campus newspaper
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
WSU-Police Department presence, 40 hours per week
WSU-Police Department presence, 40 hours per week
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Softball | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | |
Softball | No | No | |
Volleyball | No | No |
Faculty
13:1
Student-Faculty Ratio
Wright State University - Lake Campus
×