Want to update the data for this profile?
Claim it!
Overview
York University is a University institution located in Toronto, ON, in an urban setting.
Location & Contact
Address
N301 Bennett Centre for Student Services
4700 Keele Street
Toronto, ON M3J 1P3
Canada
4700 Keele Street
Toronto, ON M3J 1P3
Canada
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African Studies | ||
Canadian Studies | ||
East Asian Studies | ||
European Studies/civilization | ||
French Studies | ||
German Studies | ||
Italian Studies | ||
Latin American Studies | ||
Russian Studies | ||
Spanish And Iberian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Biotechnology | ||
Ecology | ||
Environmental Biology | ||
Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business Statistics | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Labor And Industrial Relations | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Sales, Distribution, And Marketing Operations, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Bilingual And Multilingual Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Environmental Education | ||
History Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Speech Teacher Education | ||
Teacher Education, Multiple Levels | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Computer Engineering, General | ||
Computer Hardware Engineering | ||
Computer Software Engineering | ||
Engineering, General | ||
Geotechnical And Geoenvironmental Engineering | ||
Operations Research | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Hebrew Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Language Interpretation And Translation | ||
Latin Language And Literature | ||
Linguistics | ||
Modern Greek Language And Literature | ||
Modern Languages | ||
Romance Languages, Literatures, And Linguistics, General | ||
Russian Language And Literature | ||
Sign Language Interpretation And Translation | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Hospital And Health Care Facilities Administration/management | ||
Nursing Science | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-pharmacy Studies | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Rehabilitation And Therapeutic Professions, Other | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Gerontology | ||
Mathematics And Computer Science | ||
Multi-/interdisciplinary Studies, General | ||
Natural Sciences | ||
Science, Technology And Society | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Public Policy Analysis, General | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Development Economics And International Development | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Commercial And Advertising Art | ||
Dance, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Keyboard Instruments | ||
Music History, Literature, And Theory | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Musicology And Ethnomusicology | ||
Painting | ||
Photography | ||
Playwriting And Screenwriting | ||
Printmaking | ||
Sculpture | ||
Visual And Performing Arts, General | ||
Voice And Opera |
Admissions
Acceptance Rate
48,631
Enrolled
Applying
210
Application Fee
3.4
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Other requirements: | Audition for fine arts, supplemental application for business |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 3rd | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | February 1st | Not reported | No |
Tuition & Fees
Tuition
7,289
In-province
7,595
Out-of-province
7,289
In-district
Fees
1,097
Full-time student fees
14,362
Room & board
7,862
Room only
Student Body
48,631
Total Undergrad students
Gender
Male (41.37%)
Female (58.63%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Orientation Week and Multicultural Week
Homecoming, Orientation Week and Multicultural Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
College student councils, York Federation of Students, Jewish Student Association, First Nations and Aboriginal Student Association and International and Exchange Students Club
College student councils, York Federation of Students, Jewish Student Association, First Nations and Aboriginal Student Association and International and Exchange Students Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | No | |
Basketball | No | ||
Cheerleading | No | No | |
Cross-country Running | No | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | No | ||
Golf | No | No | |
Ice Hockey | No | ||
Rugby | No | No | No |
Soccer | No | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | No | ||
Tennis | No | ||
Track And Field | No | No | |
Volleyball | No | ||
Water Polo | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | No | |
Basketball | No | ||
Cheerleading | No | No | |
Cross-country Running | No | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | No | |
Golf | No | No | |
Ice Hockey | No | No | |
Rugby | No | No | |
Soccer | No | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | No | ||
Tennis | No | ||
Track And Field | No | No | |
Volleyball | No | ||
Water Polo | No |
York University
×