Want to update the data for this profile?
Claim it!
Admissions
Applying
40
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Requirements | Minimum undergraduate GPA of 2.75 or GRE, 3.0 in prerequisite courses; grade of C or better in all prerequisites | |
Doctoral Degree Exam | GRE | |
Doctoral Degree Requirements | Minimum undergraduate GPA of 2.75, 3.0 in prerequisite courses; grade of C or better in all prerequisites; documented work/volunteer hours in PT setting; physical ability to perform tasks required of a physical therapist |
Exam | Details | |
---|---|---|
TOEFL: Required |
TOEFL Paper score: 79 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|
Student Body
227
Total Graduate Students
Not Reported
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 3.96% |
---|---|
Black or African American | 3.52% |
White or Caucasian | 77% |
American Indian or Alaska Native | 0% |
Asian | 3.08% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 3.96% |
Unknown | 7.05% |
Gender
Male (33%)
Female (66%)
Faculty
23
Total faculty
Full-time - 19
Part-time - 4
Male (7)
Female (16)
Location & Contact
Address
2001 Newburg Road
Louisville, KY 40205
United States
Louisville, KY 40205
United States
Bellarmine University
×