Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
9
Applied
8
Accepted
7
Enrolled
Applying
40
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | GRE or GMAT or completed test waiver form | |
| Master's Degree Requirements | Official transcripts; 2 letters of reference from individuals familiar with the applicant's professional or academic work, excluding family or personal friends; current r&,esum&,e listing chronological work history; a 1-2 page essay addressing educational and career goals; personal interview may be required prior to an admission decision |
| Exam | Details | |
|---|---|---|
| TOEFL: Required |
TOEFL Paper score: 550 TOEFL IBT score: 79 |
|
| IELTS: Required |
IELTS Paper score: 6.5 |
Student Body
18
Total Graduate Students
Not Reported
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 22.22% |
|---|---|
| Black or African American | 0% |
| White or Caucasian | 38% |
| American Indian or Alaska Native | 0% |
| Asian | 33.33% |
| Native Hawaiian or Pacific Islander | 0% |
| Two or more races | 0% |
| Unknown | 5.56% |
Gender
Male (44%)
Female (55%)
Faculty
7
Total faculty
Full-time - 2
Part-time - 5
Male (6)
Female (1)
Location & Contact
Address
5700 College Road
Lisle, IL 60532
United States
Lisle, IL 60532
United States
Benedictine University