Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
109
Applied
81
Accepted
53
Enrolled
Applying
50
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
| Type | Domestic | International | Priority date |
|---|---|---|---|
| Fall deadline | August 1st | May 1st | No |
| Spring deadline | November 1st | November 1st | No |
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | GMAT/GRE is required for an applicant based on the Undergraduate GPA.The GMAT/GRE is not required for applicants with five or more years of high-level business experience and a minimum 2.70 undergraduate GPA. Applicants should provide details of their experience on their resume.GMAT/GRE scores will be waived for those holding professional license. | |
| Master's Degree Requirements | Applicants must hold a bachelor's degree from a regionally accredited institution of higher education with an undergraduate GPA of 2.70 or higher and a minimum GPA of 3.00 or higher in any post-baccalaureate coursework. Applicants with a GPA of 2.69 or lower will be considered for conditional admission. Official transcripts and Resumes are requ | |
| Additional Entrance Requirements | Applicants must hold a bachelors degree from a regionally accredited institution of higher education (or the international equivalent) with an overall undergraduate GPA of at least 2.70 or higher. No GMAT is required. Applicants with a GPA between 2.50 and 2.69 may be considered for conditional admission. |
| Exam | Details | |
|---|---|---|
| TOEFL: Recommended |
TOEFL Paper score: 550 TOEFL IBT score: 79 |
|
| IELTS: Recommended |
IELTS Paper score: 6.5 |
Tuition & Fees
Financial Support
| Financial award applicants must submit: | FAFSA |
|---|---|
| Application deadlines for financial awards | March 1 |
| Types of financial support available |
Institutionally-sponsored Loans Scholarship and/or loans Graduate Assistantships Career or field-related internships Federal Work-Study Financial support for part-time students |
Student Body
169
Total Graduate Students
1%
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 14.79% |
|---|---|
| Black or African American | 10.06% |
| White or Caucasian | 59% |
| American Indian or Alaska Native | 0.59% |
| Asian | 12.43% |
| Native Hawaiian or Pacific Islander | 0% |
| Two or more races | 1.18% |
| Unknown | 0% |
Gender
Male (47%)
Female (52%)
Faculty
5
Total faculty
Full-time - 5
Part-time - 0
Location & Contact
Address
1615 Stanley Street
New Britain, CT 06050-4010
United States
New Britain, CT 06050-4010
United States
Central Connecticut State University