Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
27
Applied
17
Accepted
3
Enrolled
Applying
50
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Requirements | Applicant should hold a bachelor's degree in a STEM field (science, technology, engineering, mathematics) or a related area of K-16 education, with a cumulative GPA of 3.0 or better on a 4.0 scale; applicants with degrees in other fields may be accepted, but may be required to take courses in preparation for graduate study in STEM education | |
Doctoral Degree Requirements | Applicants should hold a master's degree in a STEM field (science, technology, engineering, mathematics) or in a related area of K-16 STEM education, with a cumulative GPA of at least 3.2 on a 4.0 scale; at least 3 years of teaching experience is highly recommended | |
Additional Entrance Requirements | Applicants should hold a master's degree in a STEM field (science, technology, engineering, mathematics) or in a related area of K-16 STEM education, with a cumulative GPA of at least 3.2 on a 4.0 scale; at least 3 years of teaching experience is highly recommended |
Exam | Details | |
---|---|---|
TOEFL: Required |
TOEFL Paper score: 550 TOEFL IBT score: 79 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|
Student Body
20
Total Graduate Students
80%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 0% |
---|---|
Black or African American | 0% |
White or Caucasian | 15% |
American Indian or Alaska Native | 0% |
Asian | 0% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 0% |
Unknown | 5% |
Gender
Male (30%)
Female (70%)
Location & Contact
Address
150 West University Boulevard
Melbourne, FL 32901-6975
United States
Melbourne, FL 32901-6975
United States
Florida Institute of Technology
×