Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
99
Applied
16
Accepted
4
Enrolled
Applying
45
Application Fee - Domestic
70
Application Fee - International
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
| Type | Domestic | International | Priority date |
|---|---|---|---|
| Fall deadline | January 15th | January 15th | No |
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | GRE General Test required (minimum score of 45% or higher is recommended); GRE Subject Test (encouraged); GRE waived for Fall 2021 | |
| Master's Degree Requirements | Transcripts; goal statement; completion of undergraduate courses consisting of one year each in analytical chemistry or biochemistry, organic chemistry, physical chemistry, calculus and physics; 3 letters of recommendation; | |
| Doctoral Degree Exam | GRE General Test (minimum score of 45% or higher is recommended); GRE Subject Test (encouraged); GRE waived for Fall 2021 | |
| Doctoral Degree Requirements | 3 letters of recommendation; transcripts; goal statement; minimum undergraduate GPA of 3.0, 3.25 graduate; completion of undergraduate courses consisting of one year each in analytical chemistry or biochemistry, organic chemistry, physical chemistry, calculus and physics |
| Exam | Details | |
|---|---|---|
| TOEFL: Required | TOEFL IBT score: 71 | |
| IELTS: Required |
IELTS Paper score: 6 |
Tuition & Fees
Financial Support
| Application deadlines for financial awards | January 15 |
|---|---|
| Types of financial support available |
Research Assistantships Teaching Assistantships Scholarship and/or loans Graduate Assistantships Federal Work-Study |
Student Body
40
Total Graduate Students
75%
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 0% |
|---|---|
| Black or African American | 2.5% |
| White or Caucasian | 22% |
| American Indian or Alaska Native | 0% |
| Asian | 0% |
| Native Hawaiian or Pacific Islander | 0% |
| Two or more races | 0% |
| Unknown | 0% |
Gender
Male (57%)
Female (42%)
Faculty
17
Total faculty
Full-time - 17
Part-time - 0
Male (15)
Female (2)
Location & Contact
Address
1175 Risman Drive
124 Integrated Sciences Building
Kent, OH 44242
United States
124 Integrated Sciences Building
Kent, OH 44242
United States
Kent State University