Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
59
Applied
54
Accepted
37
Enrolled
Applying
0
Application Fee - Domestic
50
Application Fee - International
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | Submit evidence of graduation from an accredited baccalaureate nursing program with a minimum cumulative undergraduate grade point average (GPA) of 3.0 on a 4.0 scale prior to enrolling.A brief personal essay ÔÇô prompt provided by admissions. Two letters of recommendation:One academic (former nursing instructor) and one from a professional source. | |
Doctoral Degree Requirements | Bachelor's and master's degree in nursing with a GPA of 3.25 or higher from a master's degree program accredited by the Accreditation Commission for Nursing Education (ACNE) or the Commission on Collegiate Nursing Education (CCNE) | |
Additional Entrance Requirements | FNP and PNP applicants must complete an interview with the MSN Admissions Committee. |
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL IBT score: 84 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Types of financial support available |
Graduate Assistantships |
Student Body
154
Total Graduate Students
Not Reported
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | Not Reported |
---|---|
Black or African American | 1.3% |
White or Caucasian | 95% |
American Indian or Alaska Native | 0.65% |
Asian | Not Reported |
Native Hawaiian or Pacific Islander | Not Reported |
Two or more races | 0.65% |
Unknown | 3.25% |
Gender
Male (9%)
Female (90%)
Faculty
17
Total faculty
Full-time - 10
Part-time - 8
Male (2)
Female (15)
Location & Contact
Address
1350 King College Road
Bristol, TN 37620
United States
Bristol, TN 37620
United States
King University
×