Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
149
Applied
57
Accepted
Applying
Yes
Electronic applications accepted?
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | GRE General Test | |
| Master's Degree Requirements | Minimum GPA of 3.2 in last 2 undergraduate years, 2 years of college-level foreign language, 3 letters of recommendation, portfolio (German studies) | |
| Doctoral Degree Exam | GRE General Test | |
| Doctoral Degree Requirements | Minimum graduate GPA of 3.5, 3 letters of recommendation, master's degree or sufficient graduate course work in linguistics or language of study, master's thesis or major research paper |
| Exam | Details | |
|---|---|---|
| TOEFL: Required |
Tuition & Fees
Financial Support
| Types of financial support available |
Research Assistantships Teaching Assistantships |
|---|
Student Body
98
Total Graduate Students
52%
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 1.02% |
|---|---|
| Black or African American | 2.04% |
| White or Caucasian | 39% |
| American Indian or Alaska Native | 3.06% |
| Asian | 2.04% |
| Native Hawaiian or Pacific Islander | Not Reported |
| Two or more races | Not Reported |
| Unknown | 0% |
Gender
Male (39%)
Female (60%)
Faculty
30
Total faculty
Full-time - 30
Part-time - 0
Male (14)
Female (16)
Research
| Focus of faculty research: | Not reported |
|---|---|
| Externally sponsored research expenditures last year: | 351,012 |
Location & Contact
Address
426 Auditorium Road
East Lansing, MI 48824
United States
East Lansing, MI 48824
United States
Michigan State University