Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
10
Applied
9
Accepted
6
Enrolled
Applying
65
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | GRE required for international students only. | |
| Master's Degree Requirements | Minimum GPA of 3.0 (preferred), two letters of recommendation, resume, recommended to have a minimum of three years experience in a relevant field, and interview may be required. |
| Exam | Details | |
|---|---|---|
| TOEFL: Required | TOEFL IBT score: 88 | |
| IELTS: Required |
IELTS Paper score: 6.5 |
Tuition & Fees
Financial Support
| Financial award applicants must submit: | FAFSA |
|---|
Student Body
8
Total Graduate Students
12%
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 12.5% |
|---|---|
| Black or African American | Not Reported |
| White or Caucasian | 50% |
| American Indian or Alaska Native | Not Reported |
| Asian | 12.5% |
| Native Hawaiian or Pacific Islander | Not Reported |
| Two or more races | Not Reported |
| Unknown | 12.5% |
Gender
Male (62%)
Female (37%)
Location & Contact
Address
One Lomb Memorial Drive
Rochester, NY 14623
United States
Rochester, NY 14623
United States
Rochester Institute of Technology