Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
1,130
Applied
541
Accepted
427
Enrolled
Applying
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
| Type | Domestic | International | Priority date |
|---|---|---|---|
| Fall deadline | January 4th | Not reported | No |
| Spring deadline | August 9th | Not reported | No |
| Summer deadline | March 15th | Not reported | No |
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | GRE General Test - waived if cumulative GPA is 3.00 or greater | |
| Master's Degree Requirements | Interview, 3 letters of recommendation, personal statement, current resume | |
| Doctoral Degree Exam | GRE General Test - waived if cumulative GPA is 3.25 or greater, nursing GPA is 3.0 or greater, or a completed graduate program GPA is 3.5 or greater | |
| Doctoral Degree Requirements | Interview, 3 letters of recommendation, personal statement, current resume |
| Exam | Details | |
|---|---|---|
| TOEFL: Required | TOEFL IBT score: 94 |
Tuition & Fees
Financial Support
| Financial award applicants must submit: | FAFSA |
|---|---|
| Application deadlines for financial awards | March 1 |
| Types of financial support available |
Health Care Benefits Scholarship and/or loans Traineership Graduate Assistantships Federal Work-Study Financial support for part-time students |
Student Body
1,234
Total Graduate Students
Not Reported
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 11.83% |
|---|---|
| Black or African American | 7.37% |
| White or Caucasian | 65% |
| American Indian or Alaska Native | 0.24% |
| Asian | 3.81% |
| Native Hawaiian or Pacific Islander | 0.08% |
| Two or more races | 1.54% |
| Unknown | 9.4% |
Gender
Male (12%)
Female (87%)
Faculty
187
Total faculty
Full-time - 84
Part-time - 103
Male (16)
Female (171)
Location & Contact
Address
600 South Paulina Street
Suite 1080
Chicago, IL 60612
United States
Suite 1080
Chicago, IL 60612
United States
Rush University