Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
60
Applied
34
Accepted
5
Enrolled
Applying
80
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | GRE general test (waived for applicants who hold a JD, MD, or PhD) | |
| Master's Degree Requirements | A bachelors degree in mathematics or comparable coursework, two recommendations, statement of purpose | |
| Doctoral Degree Exam | GRE general test (waived for applicants who hold a JD, MD, or PhD) | |
| Doctoral Degree Requirements | A bachelors degree in mathematics or comparable coursework, three recommendations, statement of purpose |
Student Body
28
Total Graduate Students
Not Reported
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 17.86% |
|---|---|
| Black or African American | 3.57% |
| White or Caucasian | 21% |
| American Indian or Alaska Native | 3.57% |
| Asian | 17.86% |
| Native Hawaiian or Pacific Islander | 0% |
| Two or more races | 3.57% |
| Unknown | Not Reported |
Gender
Male (67%)
Female (32%)
Location & Contact
Address
801 22nd St. NW
Philips Hall, Room 739
Washington, DC 20052
United States
Philips Hall, Room 739
Washington, DC 20052
United States
The George Washington University