Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
830
Applied
376
Accepted
338
Enrolled
Applying
50
Application Fee - Domestic
60
Application Fee - International
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
| Type | Domestic | International | Priority date |
|---|---|---|---|
| Fall deadline | February 21st | February 21st | No |
| Winter deadline | September 5th | Not reported | No |
| Summer deadline | October 12th | Not reported | No |
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | 3.2 GPA or less (last 60 hours undergraduate GPA or overall undergraduate GPA) requires a Graduate Record Exam (GRE), GMAT, or MAT; completed within the previous 5 years, with a minimum required combined score of 297 on the verbal and quantitative sections of the GRE, or a 410 on the MAT or a 480 on the GMAT. | |
| Master's Degree Requirements | BSN degree; Nursing license in state you plan to conduct clinical practicum; GPA of at least 3.0 on a 4.0 scale; Three letters of professional reference; Official transcript from every college attended; Completion of a descriptive statistics course | |
| Doctoral Degree Exam | Scores from the Graduate Record Exam (GRE) completed within 5 years (PhD only) | |
| Doctoral Degree Requirements | BSN degree; Demonstrate English proficiency; Minimum grade point average (GPA) of 3.0 on a 4.0 scale; Official transcript from every college ever attended; Three letters of professional recommendations; Curriculum Vitae (CV/Resume); Written personal statement/essay; Formal admission interview | |
| Additional Entrance Requirements | Three letters of professional reference; Official transcript from every college attended; Completion of a descriptive statistics course |
| Exam | Details | |
|---|---|---|
| TOEFL: Required | TOEFL IBT score: 80 | |
| IELTS: Recommended |
IELTS Paper score: 6.5 |
Tuition & Fees
Financial Support
| Financial award applicants must submit: | FAFSA |
|---|---|
| Types of financial support available |
Fellowships Research Assistantships Teaching Assistantships Graduate Assistantships |
Student Body
1,766
Total Graduate Students
Not Reported
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 1.42% |
|---|---|
| Black or African American | 13.65% |
| White or Caucasian | 75% |
| American Indian or Alaska Native | 0.34% |
| Asian | 3.62% |
| Native Hawaiian or Pacific Islander | Not Reported |
| Two or more races | 1.47% |
| Unknown | 3.51% |
Gender
Male (13%)
Female (86%)
Faculty
207
Total faculty
Full-time - 131
Part-time - 76
Male (37)
Female (170)
Research
| Focus of faculty research: | Not reported |
|---|---|
| Externally sponsored research expenditures last year: | 15,296,135 |
Location & Contact
Address
1701 University Boulevard
Birmingham, AL 35294
United States
Birmingham, AL 35294
United States
University of Alabama at Birmingham