Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
399
Applied
180
Accepted
111
Enrolled
Applying
75
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Requirements | Online application, bachelor's degree, or its U.S. equivalent, from regionally-accredited college or university; satisfactory GPA on all coursework beyond high school; prerequisites where applicable; academic or professional recommendations; resume or CV; statement of purpose; transcripts; and other program-specific requirements | |
Doctoral Degree Requirements | Online application, bachelor's degree, or its U.S. equivalent, from regionally-accredited college or university; satisfactory GPA on all coursework beyond high school; prerequisites where applicable; statement of purpose; academic or professional recommendations; resume or CV; transcripts; and other program-specific requirements | |
Additional Entrance Requirements | Online application, bachelor's degree, or its U.S. equivalent, from regionally-accredited college or university; satisfactory GPA on all coursework beyond high school; prerequisites where applicable; statement of purpose; academic or professional recommendations; resume or CV; transcripts; and other program-specific requirements |
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL IBT score: 83 | |
IELTS: Required |
IELTS Paper score: 6.5 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | March 1 |
Types of financial support available |
Health Care Benefits Institutionally-sponsored Loans Scholarship and/or loans Graduate Assistantships Career or field-related internships Financial support for part-time students |
Student Body
257
Total Graduate Students
2%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 9.73% |
---|---|
Black or African American | 21.4% |
White or Caucasian | 59% |
American Indian or Alaska Native | 1.17% |
Asian | 1.17% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 2.72% |
Unknown | 1.56% |
Gender
Male (18%)
Female (81%)
Faculty
20
Total faculty
Full-time - 12
Part-time - 8
Male (8)
Female (12)
Research
Focus of faculty research: | Not reported |
---|---|
Externally sponsored research expenditures last year: | 0 |
Location & Contact
Address
9201 University City Boulevard
https://www.charlotte.edu/
Charlotte, NC 28223-0001
United States
https://www.charlotte.edu/
Charlotte, NC 28223-0001
United States
The University of North Carolina at Charlotte
×