Want to update the data for this profile?
Claim it!
Admissions
Applying
45
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | January 17th | May 15th | No |
Spring deadline | October 15th | December 1st | No |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE or GMAT | |
Master's Degree Requirements | Bachelor's degree in relevant field and/or three years of post-bachelor's experience working in supply chain related areas; minimum cumulative GPA of 3.0; resume; 2 reference letters | |
Additional Entrance Requirements | Bachelor's degree in relevant field and/or three years of post-bachelor's experience working in supply chain related areas; minimum cumulative GPA of 3.0; resume; 2 reference letters |
Exam | Details | |
---|---|---|
TOEFL: Required |
TOEFL Paper score: 550 |
Student Body
26
Total Graduate Students
11%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 0% |
---|---|
Black or African American | 7.69% |
White or Caucasian | 61% |
American Indian or Alaska Native | 0% |
Asian | 3.85% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 7.69% |
Unknown | 7.69% |
Gender
Male (50%)
Female (50%)
Location & Contact
Address
8000 York Road
Towson, MD 21252
United States
Towson, MD 21252
United States
Towson University
×