←Back to Results
University of Florida
School of Forest Resources and Conservation
Gainesville, FL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Florida / School of Forest Resources and Conservation is located in Gainesville, FL, in a suburban setting.
Degrees & Awards
Degrees Offered
Degree | Concentration | Sub-concentration |
---|---|---|
Juris Doctor/Doctor of Philosophy (JD/PhD) | ||
Juris Doctor/Master of Science (JD/MS) | ||
Juris Doctor/Master of Forest Resources and Conservation (JD/MFRC) | ||
Master of Science (MS) | Forest resources and conservation | Ecological restoration |
Master of Science (MS) | Forest resources and conservation | Natural resource policy and administration |
Master of Science (MS) | Forest resources and conservation | Geomatics |
Master of Science (MS) | Forest resources and conservation | Wetland sciences |
Master of Science (MS) | Forest resources and conservation | Geographic information systems |
Master of Science (MS) | Forest resources and conservation | Hydrologic sciences |
Master of Science (MS) | Forest resources and conservation | Agroforestry |
Master of Science (MS) | Forest resources and conservation | Tropical conservation and development |
Master of Science (MS) | Fisheries and aquatic sciences | Ecological restoration |
Master of Science (MS) | Fisheries and aquatic sciences | Natural resource policy and administration |
Master of Science (MS) | Fisheries and aquatic sciences | Wetland sciences |
Master of Science (MS) | Fisheries and aquatic sciences | Geographic information systems |
Master of Fisheries and Aquatic Science (MFAS) | Fisheries and aquatic sciences | Natural resource policy and administration |
Master of Fisheries and Aquatic Science (MFAS) | Fisheries and aquatic sciences | Ecological restoration |
Master of Fisheries and Aquatic Science (MFAS) | Fisheries and aquatic sciences | Wetland sciences |
Master of Fisheries and Aquatic Science (MFAS) | Fisheries and aquatic sciences | Geographic information systems |
Doctor of Philosophy (PhD) | Forest resources and conservation | Natural resource policy and administration |
Doctor of Philosophy (PhD) | Forest resources and conservation | Geomatics |
Doctor of Philosophy (PhD) | Forest resources and conservation | Wetland sciences |
Doctor of Philosophy (PhD) | Forest resources and conservation | Toxicology |
Doctor of Philosophy (PhD) | Forest resources and conservation | Geographic information systems |
Doctor of Philosophy (PhD) | Forest resources and conservation | Hydrologic sciences |
Doctor of Philosophy (PhD) | Forest resources and conservation | Agroforestry |
Doctor of Philosophy (PhD) | Forest resources and conservation | Tropical conservation and development |
Doctor of Philosophy (PhD) | Fisheries and aquatic sciences | Ecological restoration |
Doctor of Philosophy (PhD) | Fisheries and aquatic sciences | Natural resource policy and administration |
Doctor of Philosophy (PhD) | Fisheries and aquatic sciences | Wetland sciences |
Doctor of Philosophy (PhD) | Fisheries and aquatic sciences | Geographic information systems |
Master of Forest Resources and Conservation (MFRC) | Forest resources and conservation | Ecological restoration |
Master of Forest Resources and Conservation (MFRC) | Forest resources and conservation | Natural resource policy and administration |
Master of Forest Resources and Conservation (MFRC) | Forest resources and conservation | Geomatics |
Master of Forest Resources and Conservation (MFRC) | Forest resources and conservation | Wetland sciences |
Master of Forest Resources and Conservation (MFRC) | Forest resources and conservation | Geographic information systems |
Master of Forest Resources and Conservation (MFRC) | Forest resources and conservation | Agroforestry |
Master of Forest Resources and Conservation (MFRC) | Forest resources and conservation | Tropical conservation and development |
Degrees Awarded
Degree | Number Awarded |
---|---|
Master's Degrees | 25 |
Doctoral Degrees | 5 |
Earning Your Degree
Part-time study available? |
|
Evening/weekend programs available? |
|
Distance learning programs available? |
|
Terminal master's degree available? |
|
Degree Requirements
Degree | Requirement |
---|---|
Master's Degrees |
Entrance Exam GRE General Test Comp Exam Required Thesis Optional Project (for MFRC) |
Doctoral Degrees |
Entrance Exam GRE General Test Comp Exam Required Thesis Required |
Admissions
Acceptance Rate
64
Applied
38
Accepted
32
Enrolled
Applying
30
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | January 1st | January 1st | Yes |
Spring deadline | September 1st | September 1st | No |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE General Test | |
Master's Degree Requirements | Minimum GPA of 3.0, curriculum vitae, 3 letters of recommendation | |
Doctoral Degree Exam | GRE General Test | |
Doctoral Degree Requirements | Minimum GPA of 3.25, curriculum vitae, 3 letters of recommendation |
Exam | Details | |
---|---|---|
TOEFL: Required |
TOEFL Paper score: 550 TOEFL IBT score: 80 |
|
IELTS: Required |
IELTS Paper score: 6 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | January 3 |
Types of financial support available |
Institutionally-sponsored Loans |
Student Body
117
Total Graduate Students
28%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 5.13% |
---|---|
Black or African American | 4.27% |
White or Caucasian | 60% |
American Indian or Alaska Native | 0.85% |
Asian | 0.85% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 0% |
Unknown | 0% |
Gender
Male (52%)
Female (47%)
Research
Focus of faculty research: | Quantitative and integrative fisheries science, ecology and management of aquatic systems, finfish, invertebrate and ornamental aquaculture, aquatic animal health, geomatics and GIS, natural resource conservation, tropical forestry, economics and policy, environmental education, forest biology and ecology, forest management, hydrology, silviculture |
---|---|
Externally sponsored research expenditures last year: | 17,015,338 |
Location & Contact
Address
PO Box 110410
Gainesville, FL 32611
United States
Gainesville, FL 32611
United States
Contact
Tim White PhD
School of Forest Resources and Conservation Director
Email: tlwhite@ufl.edu
Phone: 352-846-0850
Fax: 352-392-1707
School of Forest Resources and Conservation Director
Email: tlwhite@ufl.edu
Phone: 352-846-0850
Fax: 352-392-1707
Other Schools of Interest
- Home
- Grad Schools
- Search Results
- University of Florida
- College of Agricultural and Life Sciences
- School of Forest Resources and Conservation
University of Florida
×