Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
23
Applied
8
Accepted
Applying
50
Application Fee - Domestic
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | GRE General Test | |
| Master's Degree Requirements | Minimum GPA of 3.0 | |
| Doctoral Degree Exam | GRE General Test | |
| Doctoral Degree Requirements | Minimum GPA of 3.0 |
| Exam | Details | |
|---|---|---|
| TOEFL: Required |
Student Body
42
Total Graduate Students
38%
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 16.67% |
|---|---|
| Black or African American | Not Reported |
| White or Caucasian | 28% |
| American Indian or Alaska Native | Not Reported |
| Asian | 2.38% |
| Native Hawaiian or Pacific Islander | Not Reported |
| Two or more races | Not Reported |
| Unknown | 11.9% |
Gender
Male (47%)
Female (52%)
Location & Contact
Address
1585 E 13th Ave
Eugene, OR 97403
United States
Eugene, OR 97403
United States
Contact
Barbara VerWest
Phone: 541-346-1000
Phone: 541-346-1000
University of Oregon