←Back to Results
University of South Carolina
The Graduate School
Columbia, SC
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of South Carolina / The Graduate School is located in Columbia, SC, in an urban setting.
Departments & Programs
Degrees & Awards
Degrees Offered
Degree | Concentration | Sub-concentration |
---|---|---|
Certificate of Advanced Studies (CAS) | ||
Professional Master of Science (PSM) | ||
Doctor of Nursing Practice (DNP) | ||
Juris Doctor/Master of Earth and Environmental Resource Management (JD/MEERM) | ||
Juris Doctor/Master of Social Work (JD/MSW) | ||
Doctor of Medicine/Master of Public Health (MD/MPH) | ||
Doctor of Public Health (Dr PH) | ||
Master of Music Education (MM Ed) | ||
Master of Public Administration (MPA) | ||
Master of Mass Communications (MMC) | ||
Master of Mathematics (M Math) | ||
Master of Social Work (MSW) | ||
Master of Fine Arts (MFA) | ||
Doctor of Philosophy (PhD) | ||
Doctor of Education (Ed D) | ||
Specialist in Education (Ed S) | ||
Juris Doctor/Master of Public Administration (JD/MPA) | ||
Juris Doctor/Master of Arts (JD/MA) | ||
Master of Accountancy (M Acc) | ||
Master of Science (MS) | ||
Interdisciplinary Master of Arts (IMA) | ||
Master of Arts in Teaching (MAT) | ||
Master of Human Resources (MHR) | ||
Master of Arts (MA) | ||
Master of Education (M Ed) | ||
Master of Engineering (ME) | ||
Master of Public Health (MPH) | ||
Master of Science in Public Health (MSPH) | ||
Master of Music (MM) | ||
Doctor of Musical Arts (DMA) | ||
Juris Doctor/Master of Accounting (JD/M Acc) | ||
Master of Health Administration (MHA) | ||
Juris Doctor/Master of Human Resources (JD/MHR) | ||
(Certificate) | ||
Master of Media Arts (MMA) | ||
Master of Social Work/Master of Public Affairs (MSW/MPA) | ||
Master of Library and Information Science/Master of Arts (MLIS/MA) | ||
(Specialist) | ||
Master of Library and Information Science (MLIS) | ||
Master of Social Work/Master of Public Health (MSW/MPH) | ||
Master of Speech Pathology (MSP) | ||
International Master of Business Administration (IMBA) | ||
Master of Communications Disorders (MCD) | ||
Master of Industrial Statistics (MIS) | ||
Doctor of Physical Therapy (DPT) | ||
Master of Teaching (MT) | ||
Master of Earth and Environmental Resource Management (MEERM) | ||
Master of Science in Nursing (MSN) | ||
Master of Public Health/Master of Science in Nursing (MPH/MSN) | ||
Master of Business Administration (MBA) | ||
Master of International Hospitality and Tourism Management (MIHTM) | ||
Master of Retailing (MR) | ||
Juris Doctor/International Master of Business Administration (JD/IMBA) | ||
Juris Doctor/Master of Health Administration (JD/MHA) |
Degrees Awarded
Degree | Number Awarded |
---|---|
Master's Degrees | 1875 |
Doctoral Degrees | 221 |
Other Advanced Degrees | 109 |
Earning Your Degree
Part-time study available? |
|
Evening/weekend programs available? |
|
Distance learning programs available? |
|
Terminal master's degree available? |
|
Degree Requirements
Degree | Requirement |
---|---|
Master's Degrees |
1 Foreign Language
Comp Exam Required Thesis Required for some |
Doctoral Degrees |
Comp Exam Required Thesis Required for some |
Admissions
Applying
40
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | July 1st | Not reported | No |
Spring deadline | November 15th | Not reported | No |
Entrance Requirements
Tuition & Fees
Financial Support
Types of financial support available |
Institutionally-sponsored Loans Scholarship and/or loans Traineership Graduate Assistantships |
---|
Student Body
7,110
Total Graduate Students
9%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 1.56% |
---|---|
Black or African American | 10.84% |
White or Caucasian | 67% |
American Indian or Alaska Native | 0.21% |
Asian | 2.86% |
Native Hawaiian or Pacific Islander | Not Reported |
Two or more races | Not Reported |
Unknown | 6.96% |
Gender
Male (40%)
Female (59%)
Faculty
1,832
Total faculty
Full-time - 1,250
Part-time - 582
Male (1,143)
Female (689)
Location & Contact
Address
1244 Blossom Street
Columbia, SC 29208
United States
Columbia, SC 29208
United States
Contact
Dr. James Buggy
Phone: 803-777-7000
Phone: 803-777-7000
Other Schools of Interest
- Home
- Grad Schools
- Search Results
- University of South Carolina
- The Graduate School
University of South Carolina
×