←Back to Results
University of Washington
College of Education
Seattle, WA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Washington / College of Education is located in Seattle, WA, in an urban setting.
Degrees & Awards
Degrees Offered
Degree | Concentration | Sub-concentration |
---|---|---|
Doctor of Education (Ed D) | Curriculum and instruction | Educational technology |
Doctor of Education (Ed D) | Curriculum and instruction | Language, literacy, and culture |
Doctor of Education (Ed D) | Curriculum and instruction | Mathematics education |
Doctor of Education (Ed D) | Curriculum and instruction | Multicultural education |
Doctor of Education (Ed D) | Curriculum and instruction | Science education |
Doctor of Education (Ed D) | Curriculum and instruction | Social studies education |
Doctor of Education (Ed D) | Curriculum and instruction | General curriculum |
Doctor of Education (Ed D) | Curriculum and instruction | Reading and language arts education |
Doctor of Education (Ed D) | Educational leadership and policy studies | Administration |
Doctor of Education (Ed D) | Educational leadership and policy studies | Higher education |
Doctor of Education (Ed D) | Educational leadership and policy studies | Leadership for learning |
Doctor of Education (Ed D) | Special education | Special education |
Master of Education (M Ed) | Curriculum and instruction | Educational technology |
Master of Education (M Ed) | Curriculum and instruction | Language, literacy, and culture |
Master of Education (M Ed) | Curriculum and instruction | Mathematics education |
Master of Education (M Ed) | Curriculum and instruction | Multicultural education |
Master of Education (M Ed) | Curriculum and instruction | Science education |
Master of Education (M Ed) | Curriculum and instruction | Social studies education |
Master of Education (M Ed) | Curriculum and instruction | Teaching and curriculum |
Master of Education (M Ed) | Educational psychology | Measurement, statistics and research design |
Master of Education (M Ed) | Educational psychology | Human development and cognition |
Master of Education (M Ed) | Educational psychology | School psychology |
Master of Education (M Ed) | Educational psychology | Learning sciences |
Master of Education (M Ed) | Educational leadership and policy studies | Educational policy, organization, and leadership |
Master of Education (M Ed) | Educational leadership and policy studies | Higher education |
Master of Education (M Ed) | Educational leadership and policy studies | Social and cultural foundations of education |
Master of Education (M Ed) | Special education | Early childhood special education |
Master of Education (M Ed) | Special education | Learning disabilities |
Master of Education (M Ed) | Special education | Severe disabilities |
Master of Education (M Ed) | Special education | Emotional and behavioral disabilities |
Master of Education (M Ed) | Special education | Low-incidence disabilities |
Doctor of Philosophy (PhD) | Special education | Special education |
Doctor of Philosophy (PhD) | Curriculum and instruction | Educational technology |
Doctor of Philosophy (PhD) | Curriculum and instruction | Language, literacy, and culture |
Doctor of Philosophy (PhD) | Curriculum and instruction | Mathematics education |
Doctor of Philosophy (PhD) | Curriculum and instruction | Multicultural education |
Doctor of Philosophy (PhD) | Curriculum and instruction | Science education |
Doctor of Philosophy (PhD) | Curriculum and instruction | Social studies education |
Doctor of Philosophy (PhD) | Curriculum and instruction | General curriculum |
Doctor of Philosophy (PhD) | Educational leadership and policy studies | Educational policy, organization, and leadership |
Doctor of Philosophy (PhD) | Educational leadership and policy studies | Higher education |
Doctor of Philosophy (PhD) | Educational leadership and policy studies | Social and cultural foundations of education |
Doctor of Philosophy (PhD) | Educational psychology | Educational psychology |
Doctor of Philosophy (PhD) | Educational psychology | Learning sciences |
Master in Teaching (MIT) | Teacher education | |
Master of Education (M Ed) | Instructional leadership | |
Master of Education (M Ed) | Intercollegiate athletic leadership |
Degrees Awarded
Degree | Number Awarded |
---|---|
Master's Degrees | 207 |
Doctoral Degrees | 24 |
Earning Your Degree
Part-time study available? |
|
Evening/weekend programs available? |
|
Distance learning programs available? | No |
Terminal master's degree available? | No |
Degree Requirements
Degree | Requirement |
---|---|
Master's Degrees |
Entrance Exam GRE General Test Thesis Optional |
Doctoral Degrees |
Entrance Exam GRE General Test Thesis Required |
Admissions
Acceptance Rate
488
Applied
245
Accepted
Applying
50
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE General Test | |
Master's Degree Requirements | Minimum GPA of 3.0 | |
Doctoral Degree Exam | GRE General Test | |
Doctoral Degree Requirements | Minimum GPA of 3.0 |
Exam | Details | |
---|---|---|
TOEFL: Required |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Types of financial support available |
Fellowships Research Assistantships Teaching Assistantships Scholarship and/or loans |
Student Body
598
Total Graduate Students
5%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 2.34% |
---|---|
Black or African American | 5.18% |
White or Caucasian | 75% |
American Indian or Alaska Native | 1.34% |
Asian | 8.53% |
Native Hawaiian or Pacific Islander | Not Reported |
Two or more races | Not Reported |
Unknown | 2.17% |
Gender
Male (30%)
Female (69%)
Faculty
56
Total faculty
Full-time - 56
Part-time - 0
Male (37)
Female (19)
Research
Focus of faculty research: | School restructuring/effective schools, special education interventions, literacy and writing, technology, school partnerships, teacher preparation |
---|---|
Externally sponsored research expenditures last year: | 6,274,000 |
Location & Contact
Address
1410 NE Campus Parkway
Seattle, WA 98195
United States
Seattle, WA 98195
United States
Contact
Dr. Patricia Wasley
Phone: 206-543-2100
Phone: 206-543-2100
Other Schools of Interest
- Home
- Grad Schools
- Search Results
- University of Washington
- Graduate School
- College of Education
University of Washington
×