Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
78
Applied
43
Accepted
32
Enrolled
Applying
60
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | For the most current information on admissions, financial aid, and program requirements, please check the Temple University Graduate Bulletin at https://bulletin.temple.edu/graduate/scd/pharmacy/ | |
| Master's Degree Requirements | For the most current information on admissions, financial aid, and program requirements, please check the Temple University Graduate Bulletin at https://bulletin.temple.edu/graduate/scd/pharmacy/ | |
| Doctoral Degree Requirements | For the most current information on admissions, financial aid, and program requirements, please check the Temple University Graduate Bulletin at https://bulletin.temple.edu/graduate/scd/pharmacy/ | |
| Additional Entrance Requirements | For the most current information on admissions, financial aid, and program requirements, please check the Temple University Graduate Bulletin at https://bulletin.temple.edu/graduate/scd/pharmacy/ |
Tuition & Fees
Financial Support
| Financial award applicants must submit: | FAFSA |
|---|
Student Body
164
Total Graduate Students
9%
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 3.05% |
|---|---|
| Black or African American | 3.05% |
| White or Caucasian | 17% |
| American Indian or Alaska Native | Not Reported |
| Asian | 7.93% |
| Native Hawaiian or Pacific Islander | Not Reported |
| Two or more races | 0.61% |
| Unknown | 58.54% |
Gender
Male (35%)
Female (64%)
Faculty
39
Total faculty
Full-time - 10
Part-time - 29
Male (28)
Female (11)
Research
| Focus of faculty research: | Manipulation of synthetic approaches in the design and synthesis of biologically active agents, drug disposition in various biologic matrices |
|---|---|
| Externally sponsored research expenditures last year: | 0 |
Location & Contact
Address
3307 North Broad Street
Philadelphia, PA 19140
United States
Philadelphia, PA 19140
United States
Phone: 215-204
Temple University