Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
408
Applied
230
Accepted
124
Enrolled
Applying
65
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | Https://web.uri.edu/artsci/academics/ | |
| Master's Degree Requirements | Https://web.uri.edu/artsci/academics/ | |
| Doctoral Degree Exam | Https://web.uri.edu/artsci/academics/ | |
| Doctoral Degree Requirements | Https://web.uri.edu/artsci/academics/ | |
| Additional Entrance Requirements | Https://web.uri.edu/artsci/academics/ |
| Exam | Details | |
|---|---|---|
| TOEFL: Recommended | ||
| IELTS: Recommended |
Tuition & Fees
Financial Support
| Financial award applicants must submit: | FAFSA |
|---|---|
| Types of financial support available |
Research Assistantships Teaching Assistantships |
Student Body
439
Total Graduate Students
9%
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 3.42% |
|---|---|
| Black or African American | 2.28% |
| White or Caucasian | 53% |
| American Indian or Alaska Native | 0% |
| Asian | 2.96% |
| Native Hawaiian or Pacific Islander | 0.23% |
| Two or more races | 1.14% |
| Unknown | 27.11% |
Gender
Male (48%)
Female (51%)
Faculty
194
Total faculty
Full-time - 193
Part-time - 1
Male (111)
Female (83)
Location & Contact
Address
45 Upper College Rd
Kingston, RI 02881
United States
Kingston, RI 02881
United States
University of Rhode Island