Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
46
Applied
13
Accepted
Applying
65
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | Https://www.chm.uri.edu/index.php/graduate-study/ | |
| Master's Degree Requirements | Https://www.chm.uri.edu/index.php/graduate-study/ | |
| Doctoral Degree Exam | Https://www.chm.uri.edu/index.php/graduate-study/ | |
| Doctoral Degree Requirements | Https://www.chm.uri.edu/index.php/graduate-study/ | |
| Additional Entrance Requirements | Https://www.chm.uri.edu/index.php/graduate-study/ |
| Exam | Details | |
|---|---|---|
| TOEFL: Recommended | ||
| IELTS: Recommended |
Tuition & Fees
Financial Support
| Financial award applicants must submit: | FAFSA |
|---|---|
| Types of financial support available |
Research Assistantships Teaching Assistantships |
Student Body
46
Total Graduate Students
28%
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 0% |
|---|---|
| Black or African American | 2.17% |
| White or Caucasian | 43% |
| American Indian or Alaska Native | 0% |
| Asian | 6.52% |
| Native Hawaiian or Pacific Islander | 2.17% |
| Two or more races | 0% |
| Unknown | 10.87% |
Gender
Male (43%)
Female (56%)
Faculty
19
Total faculty
Full-time - 19
Part-time - 0
Male (12)
Female (7)
Location & Contact
Address
45 Upper College Rd
Kingston, RI 02881
United States
Kingston, RI 02881
United States
University of Rhode Island