←Back to Results
University of Southern California
Thornton School of Music
Los Angeles, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Southern California / Thornton School of Music is located in Los Angeles, CA, in an urban setting.
Degrees & Awards
Degrees Offered
Degree | Concentration | Sub-concentration |
---|---|---|
Master of Arts (MA) | Early music | |
Doctor of Musical Arts (DMA) | Keyboard collaborative arts | |
Master of Music (MM) | Choral and sacred music | |
(Graduate Certificate) | Vocal arts (classical voice/opera) | |
(Graduate Certificate) | Keyboard collaborative arts | |
(Graduate Certificate) | Classical guitar | |
(Graduate Certificate) | Harp performance | |
(Graduate Certificate) | Brass performance | |
(Graduate Certificate) | Strings performance | |
Doctor of Musical Arts (DMA) | Piano performance | |
Doctor of Musical Arts (DMA) | Harp performance | |
Doctor of Musical Arts (DMA) | Percussion performance | |
Master of Music (MM) | Brass performance | |
Master of Music (MM) | Classical guitar | |
Master of Music (MM) | Music education | |
Doctor of Musical Arts (DMA) | Woodwind performance | |
Doctor of Musical Arts (DMA) | Brass performance | |
Doctor of Musical Arts (DMA) | Choral and sacred music | |
Doctor of Musical Arts (DMA) | Studio jazz guitar | |
Doctor of Musical Arts (DMA) | Classical guitar | |
Doctor of Musical Arts (DMA) | Vocal arts (classical voice/opera) | |
Doctor of Musical Arts (DMA) | Early music | |
Doctor of Musical Arts (DMA) | Strings performance | |
(Graduate Certificate) | Jazz studies | |
(Graduate Certificate) | Piano performance | |
Doctor of Musical Arts (DMA) | Music education | |
Master of Music (MM) | Woodwind performance | |
Master of Music (MM) | Jazz studies | |
Master of Music (MM) | Strings performance | |
Doctor of Philosophy (PhD) | Historical musicology | |
Doctor of Musical Arts (DMA) | Organ performance | |
Master of Music (MM) | Harp performance | |
(Graduate Certificate) | Studio jazz guitar | |
Master of Music (MM) | Keyboard collaborative arts | |
Master of Music (MM) | Vocal arts (classical voice/opera) | |
(Graduate Certificate) | Organ performance | |
(Graduate Certificate) | Woodwind performance | |
Master of Arts (MA) | Teaching music | |
Doctor of Musical Arts (DMA) | Composition | |
Master of Music (MM) | Studio jazz guitar | |
Master of Music (MM) | Organ performance | |
Master of Music (MM) | Composition | |
(Graduate Certificate) | Scoring for motion pictures and television | |
Doctor of Musical Arts (DMA) | Jazz studies | |
Master of Music (MM) | Piano performance | |
Master of Music (MM) | Percussion performance | |
(Graduate Certificate) | Percussion performance |
Degrees Awarded
Degree | Number Awarded |
---|---|
Master's Degrees | 54 |
Doctoral Degrees | 2 |
Other Advanced Degrees | 96 |
Earning Your Degree
Part-time study available? |
|
Evening/weekend programs available? |
|
Distance learning programs available? | No |
Terminal master's degree available? |
|
Degree Requirements
Degree | Requirement |
---|---|
Master's Degrees |
Entrance Exam GRE (for MA in early music and MM in music education) Varies Comp Exam Required for some Thesis Required for some |
Doctoral Degrees |
Entrance Exam GRE (for DMA) Comp Exam Required Thesis Required for some |
Admissions
Acceptance Rate
934
Applied
329
Accepted
192
Enrolled
Applying
85
Application Fee - Domestic
Yes
Electronic applications accepted?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | December 1st | December 1st | No |
Spring deadline | October 1st | October 1st | No |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE (for MA in early music and MM in music education) | |
Doctoral Degree Exam | GRE (for DMA) |
Exam | Details | |
---|---|---|
TOEFL: Required |
TOEFL Paper score: 560 TOEFL IBT score: 83 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | December 1 |
Types of financial support available |
Teaching Assistantships Scholarship and/or loans |
Student Body
446
Total Graduate Students
23%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 6.5% |
---|---|
Black or African American | 2.02% |
White or Caucasian | 46% |
American Indian or Alaska Native | 0.45% |
Asian | 11.88% |
Native Hawaiian or Pacific Islander | 0.22% |
Two or more races | 2.69% |
Unknown | 6.5% |
Gender
Male (54%)
Female (45%)
Faculty
195
Total faculty
Full-time - 75
Part-time - 120
Male (157)
Female (38)
Research
Focus of faculty research: | Early Modern musical improvisation and composition, maternal sound stimulation of the premature infant, physiological characteristics of jazz guitarists, the musical experience of the very young child, electronic music |
---|---|
Externally sponsored research expenditures last year: | 0 |
Location & Contact
Address
University Park Campus
Los Angeles, CA 90089
United States
Los Angeles, CA 90089
United States
Other Schools of Interest
- Home
- Grad Schools
- Search Results
- University of Southern California
- Thornton School of Music
University of Southern California
×