Want to update the data for this profile?
Claim it!
Admissions
Applying
40
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE General Test | |
Master's Degree Requirements | Minimum GPA of 3.0, interview, resume; BSN from CCNE- or ACEN-accredited program, professional references, goal statement, and RN license (for MSN); bachelor's degree with exposure to health issues and grade of C or better in math/science courses (for MHS) | |
Doctoral Degree Exam | GRE General Test | |
Doctoral Degree Requirements | MSN from CCNE- or ACEN-accredited program; minimum GPA of 3.5 in graduate coursework; professional references; goal statement; current curriculum vitae or resume; RN license; verification of post-baccalaureate clinical and practice hours | |
Additional Entrance Requirements | Bachelor's degree from a regionally accredited college or university; Minimum prerequisite GPA of 2.75 ; Minimum cumulative GPA of 2.75; Grade of B- or better in all prerequisite natural science and nutrition courses; Grade of C or better in all other prerequisites courses |
Exam | Details | |
---|---|---|
TOEFL: Recommended | TOEFL IBT score: 83 | |
IELTS: Recommended |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Types of financial support available |
Scholarship and/or loans Career or field-related internships |
Student Body
113
Total Graduate Students
5%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 3.54% |
---|---|
Black or African American | 8.85% |
White or Caucasian | 75% |
American Indian or Alaska Native | 0.88% |
Asian | 0.88% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 0.88% |
Unknown | 4.42% |
Gender
Male (15%)
Female (84%)
Faculty
21
Total faculty
Full-time - 16
Part-time - 5
Male (3)
Female (18)
Research
Focus of faculty research: | Nursing: pain, empathy, leadership styles, control; physical therapy: service-learning; exercise in chronic and pre-operative conditions, athletes; women's health; aging |
---|---|
Externally sponsored research expenditures last year: | 0 |
Location & Contact
Address
2001 Newburg Road
Louisville, KY 40205
United States
Louisville, KY 40205
United States
Bellarmine University
×