Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
322
Applied
102
Accepted
43
Enrolled
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | GRE or GMAT | |
| Master's Degree Requirements | Bachelor's degree from accredited 4-year institution with minimum cumulative GPA of 3.0 | |
| Doctoral Degree Exam | GRE or GMAT | |
| Doctoral Degree Requirements | Bachelor's or master's degree in a field that, in combination with the 27-credit hour technical core, would provide a solid basis for advanced academic work leading to original research in the field |
| Exam | Details | |
|---|---|---|
| TOEFL: Required | TOEFL IBT score: 95 | |
| IELTS: Recommended |
IELTS Paper score: 7 |
Student Body
214
Total Graduate Students
9%
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 6.07% |
|---|---|
| Black or African American | 3.27% |
| White or Caucasian | 43% |
| American Indian or Alaska Native | 0.47% |
| Asian | 3.27% |
| Native Hawaiian or Pacific Islander | 0.47% |
| Two or more races | 1.87% |
| Unknown | 30.84% |
Gender
Male (28%)
Female (71%)
Faculty
64
Total faculty
Full-time - 39
Part-time - 25
Male (27)
Female (37)
Research
| Focus of faculty research: | Aesthetics, humanizing technology, linguistics, philosophy of science, rhetorical theory |
|---|---|
| Externally sponsored research expenditures last year: | 0 |
Location & Contact
Address
10 West 35th Street, 14th Floor
Chicago, IL 60616
United States
Chicago, IL 60616
United States
Illinois Institute of Technology