←Back to Results
Kent State University
College of Nursing
Kent, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Kent State University / College of Nursing is located in Kent, OH, in a suburban setting.
Degrees & Awards
Degrees Offered
Degree | Concentration | Sub-concentration |
---|---|---|
Master of Business Administration/Master of Science in Nursing (MBA/MSN) | ||
Doctor of Philosophy (PhD) | Nursing | |
Master of Science in Nursing (MSN) | Nursing | Family nurse practitioner |
Master of Science in Nursing (MSN) | Nursing | Adult/gerontology acute care nurse practitioner |
Master of Science in Nursing (MSN) | Nursing | Nurse educator |
Master of Science in Nursing (MSN) | Nursing | Psychiatric/mental health nurse practitioner |
Master of Science in Nursing (MSN) | Nursing | Adult/gerontology primary care nurse practitioner |
Master of Science in Nursing (MSN) | Nursing | Pediatric primary care nurse practitioner |
Master of Science in Nursing (MSN) | Nursing | Adult/gerontology clinical nurse specialist |
Master of Science in Nursing (MSN) | Nursing | Nursing and healthcare management |
Doctor of Nursing Practice (DNP) | Advanced nursing practice | Adult/gerontology acute care nurse practitioner |
Degrees Awarded
Degree | Number Awarded |
---|---|
Master's Degrees | 156 |
Doctoral Degrees | 8 |
Other Advanced Degrees | 20 |
Earning Your Degree
Part-time study available? |
|
Evening/weekend programs available? | No |
Distance learning programs available? |
|
Degree Requirements
Degree | Requirement |
---|---|
Master's Degrees |
Entrance Exam GRE or GMAT Practicum for master's degrees |
Doctoral Degrees |
Entrance Exam GRE Comp Exam Required Thesis Required |
Admissions
Acceptance Rate
303
Applied
205
Accepted
154
Enrolled
Applying
45
Application Fee - Domestic
70
Application Fee - International
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | March 1st | March 1st | No |
Spring deadline | October 1st | October 1st | No |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE or GMAT | |
Master's Degree Requirements | Minimum GPA of 3.0, active RN license, statement of purpose, 3 letters of reference, undergraduate level statistics class (minimum C grade), baccalaureate or graduate-level nursing degree, curriculum vitae/resume, | |
Doctoral Degree Exam | GRE | |
Doctoral Degree Requirements | Minimum GPA of 3.0, transcripts, 3 letters of reference, interview, active unrestricted Ohio RN license, statement of purpose, writing sample, curriculum vitae/resume, baccalaureate and master's degrees in nursing or DNP, undergraduate or graduate level statistics course with a minimum C grade | |
Additional Entrance Requirements | Masters or DNP, minimum 3.0 gpa on 4.0 scale, official transcript(s), unrestricted RN license in the state where practicum hours will be completed, resume or vita, goal statement, syllabi of all courses to be considered for the transfer in the gap analysis, 3 letters of reference from healthcare professionals or faculty |
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL IBT score: 83 | |
IELTS: Required |
IELTS Paper score: 6.5 |
Tuition & Fees
Financial Support
Application deadlines for financial awards | February 1 |
---|---|
Types of financial support available |
Scholarship and/or loans |
Student Body
660
Total Graduate Students
1%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 1.36% |
---|---|
Black or African American | 6.21% |
White or Caucasian | 84% |
American Indian or Alaska Native | 0% |
Asian | 2.42% |
Native Hawaiian or Pacific Islander | 0.15% |
Two or more races | 1.97% |
Unknown | 1.97% |
Gender
Male (11%)
Female (88%)
Faculty
43
Total faculty
Full-time - 28
Part-time - 15
Male (4)
Female (39)
Location & Contact
Address
Henderson Hall
1375 University Esplanade
Kent, OH 44242
United States
1375 University Esplanade
Kent, OH 44242
United States
Other Schools of Interest
- Home
- Grad Schools
- Search Results
- Kent State University
- College of Nursing
Kent State University
×