←Back to Results
Buffalo State University, State University of New York
Buffalo, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Buffalo State University, State University of New York is a Comprehensive institution located in Buffalo, NY, in an urban setting.
Location & Contact
Address
110 Moot Hall
1300 Elmwood Ave
Buffalo, NY 14222
United States
1300 Elmwood Ave
Buffalo, NY 14222
United States
Contact
Carolyn Murphy
Interim Director of Admissions
Email: admissions@buffalostate.edu
Phone: 716-878-6339
Fax: 716-878-6100
Interim Director of Admissions
Email: admissions@buffalostate.edu
Phone: 716-878-6339
Fax: 716-878-6100
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business Administration And Management, General | × |
|
| Hospitality Administration/management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Journalism | × |
|
| Public Relations, Advertising, And Applied Communication | × |
|
| Radio And Television | × |
|
| Speech Communication And Rhetoric | × |
|
| Communications Technologies/Technicians And Support Services | Associate | Bachelors |
| Graphic Communications, General | × |
|
| Radio And Television Broadcasting Technology/technician | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Business And Innovation/entrepreneurship Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Earth Science Teacher Education | × |
|
| Education/teaching Of Individuals With Speech Or Language Impairments | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| Family And Consumer Sciences/home Economics Teacher Education | × |
|
| Foreign Language Teacher Education | × |
|
| French Language Teacher Education | × |
|
| Health Teacher Education | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Physics Teacher Education | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Social Studies Teacher Education | × |
|
| Spanish Language Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Technology Teacher Education/industrial Arts Teacher Education | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Electrical, Electronic, And Communications Engineering Technology/technician | × |
|
| Energy Systems Technology/technician | × |
|
| Industrial Technology/technician | × |
|
| Mechanical/mechanical Engineering Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| Writing, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Apparel And Textile Manufacture | × |
|
| Family Resource Management Studies, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| French Language And Literature | × |
|
| Italian Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Dietetics/dietitian | × |
|
| Health And Wellness, General | × |
|
| Speech-language Pathology/pathologist | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities, Other | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Geography And Environmental Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Precision Production | Associate | Bachelors |
| Furniture Design And Manufacturing | × |
|
| Precision Production Trades, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Forensic Science And Technology | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Economics, General | × |
|
| Geography | × |
|
| Geography, Other | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Urban Studies/affairs | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Ceramic Arts And Ceramics | × |
|
| Crafts/craft Design, Folk Art And Artisanry | × |
|
| Design And Visual Communications, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fiber, Textile And Weaving Arts | × |
|
| Graphic Design | × |
|
| Industrial And Product Design | × |
|
| Interior Design | × |
|
| Jewelry Arts | × |
|
| Metal Arts | × |
|
| Music, General | × |
|
| Painting | × |
|
| Photography | × |
|
| Printmaking | × |
|
| Sculpture | × |
|
Admissions
Acceptance Rate
18,219
Applied
13,555
Accepted
5,205
Enrolled
Female Admissions
10,315
Females Applied
7,984
Females Accepted
77%
Male Admissions
7,904
Males Applied
5,571
Males Accepted
70%
Applying
50
Application Fee
3
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 3 |
| Required for some programs |
Interview |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | December 1st | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 535 | 500 | 638 | |
| SAT Math | 530 | 490 | 610 |
Tuition & Fees
Tuition
7,070
In-state
18,810
Out-of-state
7,070
In-district
Fees
1,463
Full-time student fees
16,872
Room & board
9,592
Room only
Financial Aid
15,397
Avg. Financial Aid Package
18,192
Avg. Freshman Financial Aid Package
8,112
Avg. International Student Financial Aid Package
4,154
Avg. Loan Aid
3,918
Avg. Grant Aid
11,472
Avg. Scholarship and/or Grant Aid awarded
73%
Avg. Percentage of Financial Need Met
18%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,205
Total Undergrad students
1%
International Students
4%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 13.03% |
|---|---|
| Black or African American | 28.68% |
| White or Caucasian | 45.44% |
| American Indian or Alaska Native | 0.45% |
| Asian | 6.61% |
| Native Hawaiian or Pacific Islander | 0.08% |
| Two or more races | 4.71% |
| Other | 0.04% |
Gender
Male (44.21%)
Female (55.75%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing International housing |
| % of undergrad students who live in college housing | 37% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
Bengal Bound, Homecoming and Family Weekend and USG Carnival
Bengal Bound, Homecoming and Family Weekend and USG Carnival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
United Students Government, Wilderness Adventures, Caribbean Students Organization, Criminal Justice Club and The Gamming Guild
United Students Government, Wilderness Adventures, Caribbean Students Organization, Criminal Justice Club and The Gamming Guild
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | |
| Basketball | No | No | No |
| Bowling | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | Division 3 | No | |
| Fencing | No | No | |
| Football | Division 3 | No | |
| Ice Hockey | Division 3 | No | |
| Indoor Track | No | Division 3 | No |
| Lacrosse | No | No | No |
| Racquetball | No | No | |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | No |
| Swimming And Diving | Division 3 | No | |
| Tennis | No | No | No |
| Track And Field | Division 3 | No | |
| Volleyball | No | No | No |
| Water Polo | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | Division 3 | No | |
| Fencing | No | No | No |
| Football | No | No | No |
| Ice Hockey | Division 3 | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 3 | No | |
| Racquetball | No | No | |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 3 | No | |
| Softball | Division 3 | No | |
| Swimming And Diving | Division 3 | No | |
| Tennis | No | Division 3 | No |
| Track And Field | Division 3 | No | |
| Volleyball | Division 3 | No | |
| Water Polo | No | No |
Faculty
555
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 289
Part-time - 266
Male - 258
Female - 297
Buffalo State University, State University of New York