←Back to Results
University
Embry-Riddle Aeronautical University-Prescott
Prescott, AZ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Embry-Riddle Aeronautical University-Prescott is a University institution located in Prescott, AZ, in a small town setting.
Location & Contact
Address
3700 Willow Creek Road
Prescott, AZ 86301-3720
United States
Prescott, AZ 86301-3720
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration, Management And Operations, Other | ||
International Business/trade/commerce | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Computer Engineering, General | ||
Computer Software Engineering | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Science, General | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Atmospheric Sciences And Meteorology, General | ||
Physics, Other | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Forensic Psychology | ||
Industrial And Organizational Psychology | ||
Security And Protective Services | Associate | Bachelors |
Cyber/computer Forensics And Counterterrorism | ||
Cyber/computer Forensics And Counterterrorism | ||
Financial Forensics And Fraud Investigation | ||
Financial Forensics And Fraud Investigation | ||
Forensic Science And Technology | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
International Relations And Affairs | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Air Traffic Controller | ||
Airline/commercial/professional Pilot And Flight Crew | ||
Visual And Performing Arts | Associate | Bachelors |
Game And Interactive Media Design |
Admissions
Acceptance Rate
3,547
Applied
2,412
Accepted
3,120
Enrolled
Female Admissions
1,104
Females Applied
740
Females Accepted
67%
Male Admissions
2,441
Males Applied
1,672
Males Accepted
68%
Applying
50
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | October 1st | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 628 | 580 | 680 | |
SAT Math | 643 | 590 | 700 | |
ACT Composite | 27 | 24 | 31 |
Tuition & Fees
Tuition
42,408
Private
Fees
1,566
Full-time student fees
14,928
Room & board
8,900
Room only
Financial Aid
16,976
Avg. Financial Aid Package
18,356
Avg. Freshman Financial Aid Package
10,034
Avg. International Student Financial Aid Package
4,210
Avg. Loan Aid
15,474
Avg. Grant Aid
17,259
Avg. Scholarship and/or Grant Aid awarded
50%
Avg. Percentage of Financial Need Met
37%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,120
Total Undergrad students
9%
International Students
71%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 15.06% |
---|---|
Black or African American | 1.86% |
White or Caucasian | 57.68% |
American Indian or Alaska Native | 0.51% |
Asian | 6.1% |
Native Hawaiian or Pacific Islander | 0.51% |
Two or more races | 6.84% |
Other | 2.31% |
Gender
Male (72.63%)
Female (27.37%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 44% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
October West/Homecoming, Spring Fling and Hawaii Club Luau
October West/Homecoming, Spring Fling and Hawaii Club Luau
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Hawaii Club, Strike Eagles, Theta XI, American Institute of Aeronautics and Astronautics (AIAA) and Arnold Air Society
Hawaii Club, Strike Eagles, Theta XI, American Institute of Aeronautics and Astronautics (AIAA) and Arnold Air Society
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | |||
Cross-country Running | No | ||
Football | No | No | |
Golf | No | ||
Sand Volleyball | No | No | |
Soccer | |||
Softball | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Wrestling | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Cross-country Running | No | ||
Football | No | No | |
Golf | No | ||
Sand Volleyball | No | No | |
Soccer | |||
Softball | |||
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | ||
Ultimate Frisbee | No | No | |
Volleyball | |||
Wrestling | No | No | No |
Faculty
192
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 108
Part-time - 34
Male - 168
Female - 59
Embry-Riddle Aeronautical University-Prescott
×