←Back to Results
University
Montclair State University
Montclair, NJ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Montclair State University is a University institution located in Montclair, NJ, in a suburban setting.
Location & Contact
Address
1 Normal Avenue
Montclair, NJ 07043
United States
Montclair, NJ 07043
United States
Contact
Phone: 973-655-4000
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Marine Biology And Biological Oceanography | × |
|
| Molecular Biology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Hospitality Administration/management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × |
|
| Communication And Media Studies, Other | × |
|
| Digital Communication And Media/multimedia | × |
|
| Journalism | × |
|
| Radio And Television | × |
|
| Speech Communication And Rhetoric | × |
|
| Sports Communication | × |
|
| Communications Technologies/Technicians And Support Services | Associate | Bachelors |
| Animation, Interactive Technology, Video Graphics, And Special Effects | × |
|
| Recording Arts Technology/technician | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Drama And Dance Teacher Education | × |
|
| Elementary Education And Teaching | × |
|
| Health Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Writing, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Family And Consumer Sciences/human Sciences, General | × |
|
| Foods, Nutrition, And Wellness Studies, General | × |
|
| Human Development And Family Studies, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Arabic Language And Literature | × |
|
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| East Asian Languages, Literatures, And Linguistics, General | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Italian Language And Literature | × |
|
| Latin Language And Literature | × |
|
| Linguistics | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Medical/health Humanities | × |
|
| Music Therapy/therapist | × |
|
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Legal Professions And Studies, Other | × |
|
| Legal Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities, Other | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Computational Science | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Nutrition Sciences | × |
|
| Sustainability Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Research And Experimental Psychology, Other | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Public Policy Analysis, General | × |
|
| Social Work | × |
|
| Youth Services/administration | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Economics, General | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Cinematography And Film/video Production | × |
|
| Dance, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fashion/apparel Design | × |
|
| Graphic Design | × |
|
| Industrial And Product Design | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
26,257
Applied
23,076
Accepted
18,712
Enrolled
Female Admissions
15,889
Females Applied
14,190
Females Accepted
89%
Male Admissions
10,368
Males Applied
8,886
Males Accepted
86%
Applying
65
Application Fee
3.33
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | March 1st | October 15th | No |
| Other early decision plan | December 1st | December 23rd | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 480 | 620 | |
| SAT Math | - | 430 | 590 |
Tuition & Fees
Tuition
15,678
In-state
26,394
Out-of-state
15,678
In-district
Fees
1,176
Full-time student fees
16,862
Room & board
10,564
Room only
Financial Aid
14,155
Avg. Financial Aid Package
13,819
Avg. Freshman Financial Aid Package
3,190
Avg. International Student Financial Aid Package
4,127
Avg. Loan Aid
4,128
Avg. Grant Aid
13,341
Avg. Scholarship and/or Grant Aid awarded
45.35%
Avg. Percentage of Financial Need Met
1%
Percentage of Students Who Had Their Need Fully Met
Student Body
18,712
Total Undergrad students
1%
International Students
4%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 40.65% |
|---|---|
| Black or African American | 13.22% |
| White or Caucasian | 31.64% |
| American Indian or Alaska Native | 0.13% |
| Asian | 6.11% |
| Native Hawaiian or Pacific Islander | 0.09% |
| Two or more races | 2.44% |
| Other | 4.23% |
Gender
Male (41.39%)
Female (58.61%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing |
| % of undergrad students who live in college housing | 27% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 3 | No | |
| Basketball | Division 3 | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | No | No |
| Equestrian Sports | No | No | |
| Field Hockey | No | No | No |
| Football | Division 3 | No | |
| Golf | No | No | |
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 3 | No | |
| Rugby | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | No |
| Swimming And Diving | Division 3 | No | |
| Table Tennis | No | No | |
| Tennis | No | No | |
| Track And Field | Division 3 | No | |
| Volleyball | No | No | No |
| Water Polo | No | No | |
| Wrestling | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Cheerleading | No | No | |
| Cross-country Running | Division 3 | No | |
| Equestrian Sports | No | No | |
| Field Hockey | Division 3 | No | |
| Football | No | No | No |
| Golf | No | No | |
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 3 | No | |
| Rugby | No | No | |
| Soccer | Division 3 | No | |
| Softball | Division 3 | No | |
| Swimming And Diving | Division 3 | No | |
| Table Tennis | No | No | |
| Tennis | No | No | |
| Track And Field | Division 3 | No | |
| Volleyball | Division 3 | No | |
| Water Polo | No | No | |
| Wrestling | No | No | No |
Faculty
2,121
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 705
Part-time - 1,416
Male - 990
Female - 1,131
Montclair State University