Want to update the data for this profile? Claim it!
Location & Contact
Address
PO Box 2000
Cortland, NY 13045
United States
Cortland, NY 13045
United States
Admissions
Acceptance Rate
17,569
Applied
10,504
Accepted
5,911
Enrolled
Female Admissions
9,734
Females Applied
6,361
Females Accepted
65%
Male Admissions
7,823
Males Applied
4,136
Males Accepted
53%
Applying
50
Application Fee
3.48
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 2.3 One recommendation |
Recommended |
A minimum high school GPA of 3 Interview 3 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Other early decision plan | November 15th | January 1st | No |
Transfer | Not reported | Not reported | No |
Financial Aid
15,476
Avg. Financial Aid Package
16,108
Avg. Freshman Financial Aid Package
3,939
Avg. Loan Aid
4,634
Avg. Grant Aid
6,955
Avg. Scholarship and/or Grant Aid awarded
Percentage of students with need who receive financial aid
65%
Avg. Percentage of Financial Need Met
12%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,911
Total Undergrad students
1%
International Students
4%
Out-of-state students
Gender
Male (47.13%)
Female (52.87%)
Campus Life
Student Activities
Student-run campus newspaper

Drama/theatre group

Student-run radio station

Student-run television station

Choral groups

Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Golf | No | No | No |
Gymnastics | No | No | No |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | ||
Rugby | No | ||
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Squash | No | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | Division 3 | No | |
Volleyball | No | No | No |
Weight Lifting | No | No | |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Gymnastics | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | ||
Rugby | No | ||
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Squash | No | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No | |
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
560
Total Faculty
Full-time - 327
Part-time - 233
Male - 243
Female - 317
State University of New York College at Cortland