←Back to Results
University
University at Albany, State University of New York
Albany, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University at Albany, State University of New York is a University institution located in Albany, NY.
Location & Contact
Address
Office of Undergraduate Admissions
1400 Washington Avenue
Albany, NY 12222
United States
1400 Washington Avenue
Albany, NY 12222
United States
Contact
Herbert Gaige Jr
Assoc Dir of Admissions
Email: ugadmissions@albany.edu
Phone: 518-442-5435
Fax: 518-442-5383
Assoc Dir of Admissions
Email: ugadmissions@albany.edu
Phone: 518-442-5435
Fax: 518-442-5383
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × |
|
| Asian Studies/civilization | × |
|
| Chinese Studies | × |
|
| East Asian Studies | × |
|
| Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | × |
|
| Japanese Studies | × |
|
| Latin American And Caribbean Studies | × |
|
| Latin American Studies | × |
|
| Russian Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biological And Biomedical Sciences, Other | × |
|
| Biology/biological Sciences, General | × |
|
| Molecular Biology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Actuarial Science | × |
|
| Business Administration And Management, General | × |
|
| Entrepreneurship/entrepreneurial Studies | × |
|
| Finance, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, Journalism, And Related Programs, Other | × |
|
| Journalism | × |
|
| Mass Communication/media Studies | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences And Support Services, Other | × |
|
| Computer And Information Sciences, General | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Computer Science | × |
|
| Informatics | × |
|
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Early Childhood Education And Teaching | × |
|
| Education, Other | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| Foreign Language Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Engineering | Associate | Bachelors |
| Computer Engineering, General | × |
|
| Electrical And Computer Engineering | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering, General | × |
|
| Engineering, Other | × |
|
| Environmental/environmental Health Engineering | × |
|
| Materials Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Electrical, Electronic, And Communications Engineering Technology/technician | × |
|
| Instrumentation Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Rhetoric And Composition | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Human Development And Family Studies, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Chinese Language And Literature | × |
|
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| French Language And Literature | × |
|
| Italian Language And Literature | × |
|
| Japanese Language And Literature | × |
|
| Linguistics | × |
|
| Russian Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Public Health, General | × |
|
| Public Health/community Nurse/nursing | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| History, Other | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Applied Statistics, General | × |
|
| Mathematics And Statistics, Other | × |
|
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Climate Science | × |
|
| Computational Science | × |
|
| Data Analytics, General | × |
|
| Human Biology | × |
|
| International/globalization Studies | × |
|
| Mathematics And Computer Science | × |
|
| Medieval And Renaissance Studies | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Physical Fitness Technician | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Jewish/judaic Studies | × |
|
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Atmospheric Sciences And Meteorology, General | × |
|
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Educational Psychology | × |
|
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Public Administration | × |
|
| Public Policy Analysis, General | × |
|
| Social Work | × |
|
| Social Work, Other | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Criminal Justice/safety Studies | × |
|
| Crisis/emergency/disaster Management | × |
|
| Homeland Security | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Econometrics And Quantitative Economics | × |
|
| Economics, General | × |
|
| Geographic Information Science And Cartography | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Urban Studies/affairs | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Documentary Production | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Music, General | × |
|
| Theatre/theatre Arts Management | × |
|
Admissions
Acceptance Rate
32,446
Applied
22,417
Accepted
12,666
Enrolled
Female Admissions
18,064
Females Applied
12,837
Females Accepted
71%
Male Admissions
14,374
Males Applied
9,577
Males Accepted
67%
Applying
50
Application Fee
3.7
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay One recommendation |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | November 15th | January 15th | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 580 | 670 | |
| SAT Math | - | 570 | 650 | |
| ACT Composite | - | 24 | 30 |
Tuition & Fees
Tuition
7,070
In-state
27,460
Out-of-state
7,070
In-district
Fees
3,796
Full-time student fees
18,507
Room & board
16,423
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
Financial Aid
13,317
Avg. Financial Aid Package
14,572
Avg. Freshman Financial Aid Package
8,110
Avg. International Student Financial Aid Package
4,202
Avg. Loan Aid
3,324
Avg. Grant Aid
10,457
Avg. Scholarship and/or Grant Aid awarded
54.58%
Avg. Percentage of Financial Need Met
7%
Percentage of Students Who Had Their Need Fully Met
Student Body
12,666
Total Undergrad students
3%
International Students
5%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 19.74% |
|---|---|
| Black or African American | 24.23% |
| White or Caucasian | 36.57% |
| American Indian or Alaska Native | 0.21% |
| Asian | 10.35% |
| Native Hawaiian or Pacific Islander | 0.12% |
| Two or more races | 4.02% |
| Other | 1.55% |
Gender
Male (45.78%)
Female (54.15%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing International housing |
| % of undergrad students who live in college housing | 55% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Big Event community service awreness, Earth Day Celebration and Homecoming
Big Event community service awreness, Earth Day Celebration and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Albany State Indian Alliance, Asian American Alliance, African Student Association, Women's Resource Center and Albany Accounting Association
Albany State Indian Alliance, Asian American Alliance, African Student Association, Women's Resource Center and Albany Accounting Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | Division 1 | ||
| Basketball | Division 1 | No | |
| Crew | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | No |
| Fencing | No | No | |
| Field Hockey | No | No | No |
| Football | Division 1 | ||
| Golf | No | No | No |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 1 | ||
| Racquetball | No | No | |
| Rock Climbing | No | No | |
| Rowing | No | No | No |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | No | Division 1 | |
| Softball | No | No | No |
| Tennis | No | No | |
| Track And Field | Division 1 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | No |
| Wrestling | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Crew | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | Division 1 | ||
| Football | No | No | No |
| Golf | Division 1 | ||
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | Division 1 | ||
| Racquetball | No | No | |
| Rock Climbing | No | No | |
| Rowing | No | Division 1 | No |
| Rugby | No | ||
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | ||
| Softball | Division 1 | ||
| Tennis | Division 1 | No | |
| Track And Field | Division 1 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | No | Division 1 | No |
| Wrestling | No | No | No |
Faculty
1,438
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 741
Part-time - 697
Male - 761
Female - 677
University at Albany, State University of New York